If you are not already an active ‘Friend’ but are a Bowls enthusiast who has enjoyed the Sport and would like to put something back into the game – why not join? Anyone can join – there are no restrictions. Click for Membership Application Form 2018 .
Individual Friends of English Bowling
BOWLS BEDFORDSHIRE | |||||
![]() |
MICHAEL BERTRAND | ||||
GILIAN BLACKLOCK | |||||
JACQUI BRYANT | |||||
BARBARA CARTER | |||||
RAY COTTRELL | |||||
PAT GEARY | |||||
MARTIN GREENER | |||||
DIANE INGLE | |||||
DIANE LEE | |||||
PETER LEE | |||||
TRISHA STACEY-MILLER | |||||
GORDON NEWMAN | |||||
JENNY RALPH | |||||
CAROL SMITHERS | |||||
JOHN SOUTHERN | |||||
DORIS WELLSTEAD | |||||
THE ROYAL COUNTY OF BERKSHIRE BOWLING ASSOCIATION | |||||
![]() |
RAY CLARK | ||||
BARRY DILLON | |||||
CATHERINE ROGERS | |||||
GRAHAM ROGERS | |||||
MARY SHEPHERD | |||||
MICHAEL WHITE | |||||
VAL WHITE | |||||
JEREMY WOOD | |||||
STEWART WRIGHT | |||||
BUCKINGHAMSHIRE BOWLS ASSOCIATION | |||||
![]() |
JEFF APPLEGATE | ||||
FREDDIE AUSTIN | |||||
LESLIE BALE | |||||
MIKE CAVILL | |||||
PAM CAVILL | |||||
JESSIE CLARK | |||||
BRIAN DAWKINS | |||||
GEORGINA DIMMOCK | |||||
KEITH HAWES | |||||
ANDREW HUNT | |||||
CAROLYN HUNT | |||||
RAY KEEN | |||||
TERRI KEEN | |||||
CYNDY LEE | |||||
MARY PRICE | |||||
LINDA RICHARDS | |||||
MARGARET LANGLEY ROBERTS | |||||
MICHAEL SKERRY | |||||
SUSAN SKERRY | |||||
ANTHONY STRUDWICK | |||||
BOWLS CAMBRIDGESHIRE | |||||
![]() |
|||||
DAVID NORTHROP | |||||
MAUREEN PEYTON | |||||
RICHARD PEYTON | |||||
EILEEN TAYLOR | |||||
BOWLS CORNWALL | |||||
![]() |
JOHN HARDING | ||||
CHRIS HERMAN | |||||
MICHAEL JENNINGS | |||||
MIKE McPHERSON | |||||
DAVID PARR | |||||
ANNE PERRY | |||||
IAN PERRY | |||||
PETER PRYNNE | |||||
AUDREY QUICK | |||||
MAX RICHARDS | |||||
JEAN WILKINS | |||||
CUMBRIA BOWLING ASSOCIATION | |||||
![]() |
|||||
JOHN BELL | |||||
NICOLA BOWE | |||||
KATHLEEN BOWE | |||||
MARGARET DOCHERTY | |||||
JEAN GRAHAM | |||||
WILLIAM HARVEY | |||||
ANGELA HAYTON | |||||
ANTHONY LITTLE | |||||
PENNY PEILE | |||||
GRAHAM SHEPHERD | |||||
CHRISTINE WHARTON | |||||
BOWLS DERBYSHIRE | |||||
![]() |
NORMA HAZZLEDINE | ||||
SUE JORDAN-SMITH | |||||
MARY RONALD | |||||
BOWLS DEVON | |||||
![]() |
|||||
DAVID COUNTER | |||||
COLIN HEALY | |||||
CAROL HORGAN | |||||
ALAN HORWELL | |||||
ANTHONY HOWLE | |||||
PATRICIA JANES | |||||
JOHN KELLY | |||||
ALAN MANN | |||||
EDGAR MELLUISH | |||||
KAY PAGE | |||||
AILEEN ROWDEN | |||||
GORDON SHORT | |||||
JOHN SHORT | |||||
SUSAN SILCOX | |||||
CHARLOTTE SLINEY | |||||
BILL SMITH | |||||
DAVID TUCKER | |||||
BOWLS DORSET | |||||
![]() |
TREVOR ALLMAN | ||||
ALEXANDER WILSON | |||||
BOWLS DURHAM | |||||
![]() |
FOSTER JOHNSON | ||||
ESSEX BOWLING ASSOCIATION | |||||
![]() |
|||||
ALISON BLAKE | |||||
ALEXANDER DRON | |||||
TONY ELLIS | |||||
TOM MATTHEWS | |||||
LINDA MILLS | |||||
DAVID MITCHELL-GEARS | |||||
MARGARET MITCHELL-GEARS | |||||
GLOUCESTERSHIRE BOWLS ASSOCIATION | |||||
![]() |
TONY ALLCOCK OBE | ||||
CLIVE BENNETT | |||||
LINDA BENNETT | |||||
LINDSAY COLLIN | |||||
ANGELA HARRIS | |||||
BOWLS HAMPSHIRE | |||||
![]() |
CYNTHIA ABRAHAM | ||||
SUSAN BRIGHTMAN | |||||
CAROL EICHEN | |||||
KEN EICHEN | |||||
MAXINE FLETCHER | |||||
NEIL FLETCHER | |||||
KEN GRAHAM | |||||
JULIE GREENWOOD | |||||
CYNTHIA HAMILTON | |||||
DAVID HAMILTON | |||||
MARGARET HOLDEN | |||||
PETER HOLDEN | |||||
KAY KERLEY | |||||
SPENCER KERLEY | |||||
ANN MALCOLM | |||||
HAZEL MARKE | |||||
THOMAS METCALF | |||||
MANDY ORCHARD | |||||
PAUL ROBSON | |||||
JOHN STONE | |||||
LESLEY SUMMERSGILL | |||||
LESLEY TAYLOR | |||||
MICHAEL YOUNG | |||||
BOWLS HEREFORDSHIRE | |||||
![]() |
JOHN BATES | ||||
JOHN COLLEY | |||||
CLIVE HANDSCOMBE | |||||
DAVID HOLLOWAY | |||||
HERTFORDSHIRE BOWLS | |||||
![]() |
NATALIE CHALCRAFT | ||||
DAVE CHANDLER | |||||
HILARY CHANDLER | |||||
ALLEN DELUCE | |||||
COLIN DUNSTONE | |||||
MARCIA DUNSTONE | |||||
KAY HAVORD | |||||
PHIL HAVORD | |||||
GRAHAM MARRINER | |||||
ROBERT NEWBY | |||||
MIKE POOLE | |||||
TONY REDFORD | |||||
ALLAN SAYERS | |||||
SUSAN SAYERS | |||||
GRAHAM SEARLE | |||||
SANDRA SMALE | |||||
DIANE THOMPSON | |||||
JOHN THOMPSON | |||||
NIGEL WOOR | |||||
HUNTINGDONSHIRE BOWLS | |||||
![]() |
BARBARA BATTOM | ||||
ALAN PARISH | |||||
FREDA THOMAS | |||||
KEITH THOMAS | |||||
BOWLS ISLE OF WIGHT | |||||
![]() |
DAVID BARTLETT | ||||
ROSEMARY BARTLETT | |||||
IAN MORRILL | |||||
BARBARA SLEAP | |||||
ANN SOTHCOTT | |||||
KENT COUNTY BOWLING ASSOCIATION | |||||
![]() |
ANNE BAILEY | ||||
MICK BANNISTER | |||||
JOY BURTON | |||||
ROSS CHEESMAN | |||||
PAUL DAVIES | |||||
MIKE FLAHERTY | |||||
MO HAYES | |||||
MADELENE McCONOMY | |||||
BOWLS LANCASHIRE | |||||
![]() |
CLARE FLETCHER | ||||
MARTIN GALE | |||||
DENISE HARVEY | |||||
LYNNE HEMSLEY | |||||
STEPHEN HELMSLEY | |||||
ALLAN HIGGINS | |||||
ALAN HILL | |||||
GRAHAM TOMLINSON | |||||
BOWLS LEICESTERSHIRE | |||||
![]() |
|||||
FRANK BARRETT | |||||
BOB BEARDSMORE | |||||
SONYA BROWN | |||||
JENNY McCONNELL | |||||
PAM ROGERS | |||||
ROY ROGERS | |||||
DEEPAK TANNA | |||||
HOWARD TAYLOR | |||||
ANN WARD | |||||
ALSION WELSTED | |||||
BOWLS LINCOLNSHIRE | |||||
![]() |
JOHN SCHOLEY | ||||
PATRICIA SCHOLEY | |||||
MIDDLESEX COUNTY BOWLING ASSOCIATION | |||||
![]() |
MARION BUSHNELL | ||||
CAROLE DAINES | |||||
ANDY DOCKER | |||||
MARION DORLING | |||||
LAURENCE GATFIELD | |||||
PETER HICKS | |||||
ANDY KNOTT | |||||
ERIC PRIOR | |||||
DAWN SLAUGHTER | |||||
NORFOLK BOWLS ASSOCIATION | |||||
![]() |
PETER COTTEE | ||||
VERA MOORE | |||||
SHEILA O’HARA | |||||
JOHN OTTAWAY | |||||
ANNETTE WALTERS | |||||
BOWLS NORTHAMPTONSHIRE | |||||
![]() |
|||||
KEN COURT | |||||
GEOFF HUNT | |||||
JAN HUNT | |||||
TERRY JAMES | |||||
STUART LAKE | |||||
ALLEN SIMMS | |||||
LINDA SIMMS | |||||
RICHARD SOMERTON | |||||
BRENICE WILLMOTT | |||||
ELEANOR WINTERS | |||||
BOWLS NORTHUMBERLAND | |||||
![]() |
GEORGE BATEY | ||||
DIANA McDONNELL | |||||
MICHAEL McDONNELL | |||||
KEITH ROWE | |||||
BOWLS NOTTINGHAMSHIRE | |||||
![]() |
CHRIS SMITH | ||||
GLENIS SMITH | |||||
JACKIE YELLAND | |||||
MICK LEAFE | |||||
BOWLS OXFORDSHIRE | |||||
![]() |
CAROL GASKINS | ||||
MARGARET MORRIS | |||||
MICHAEL MORRIS | |||||
PATRICIA OSTLER | |||||
RODNEY OSTLER | |||||
MICHAEL PETERSEN | |||||
JOHN TIMMS | |||||
IAN WHELPTON | |||||
SOMERSET BOWLS ASSOCIATION | |||||
![]() |
DEBORAH BAKER | ||||
LESLIE BALE | |||||
DAVID BISHOP | |||||
TRUDY BISHOP | |||||
KEITH BURT | |||||
VIVIEN BURT | |||||
BARRIE DAVIS | |||||
MARILYN GOZNA | |||||
HILARY LEAMON | |||||
ALISA MIDWINTER | |||||
RICHARD PEARCE | |||||
DAVID WEDERELL | |||||
SHIRLEY WEDERELL | |||||
SUFFOLK BOWLS (BE) | |||||
![]() |
RANDOLPH FORD | ||||
SUE FORD | |||||
DENNIS TAYLOR | |||||
MICHAEL WALKER | |||||
SURREY COUNTY BOWLING ASSOCIATION | |||||
![]() |
PAULINE BIDDLECOMBE | ||||
ANNIE BOLTON | |||||
TONY BOURNE | |||||
GRAHAM DAWBER | |||||
TERRY FOOTE | |||||
SHERON MITCHELL | |||||
VERONICA OWENS | |||||
SUSSEX COUNTY BOWLS | |||||
![]() |
DAVID BOWLES | ||||
ROSS CLIFTON | |||||
BRENDA DAVIES | |||||
GORDON LEAMAN | |||||
GILLIAN SAUNDERS | |||||
KEN WOODCOCK | |||||
YVONNE WOODCOCK | |||||
CORA WHITE | |||||
KEN WHITE | |||||
WARWICKSHIRE BOWLS ASSOCIATION | |||||
![]() |
|||||
ARNOLD GOAD | |||||
NIGEL HEWITSON | |||||
MICHAEL JACKSON | |||||
ANNA MOLONEY | |||||
GEOFFREY MORAN | |||||
STAN ORTON | |||||
NICHOLAS WALKER | |||||
MALCOLM EVANS | |||||
BOWLS WILTSHIRE | |||||
![]() |
STEWART ALLISON | ||||
GRAHAM ANNETTS | |||||
MARGARET ANNETTS | |||||
FRANK BOTTING | |||||
VALARIE BOTTING | |||||
RICHARD BUCKLAND | |||||
IRENE BUTTON | |||||
ROGER BUTTON | |||||
JUNE CORBETT | |||||
SID CORBETT | |||||
DAWN EDWARDS | |||||
ROBERT FREDERICKS | |||||
RUTH GERRISH | |||||
NEIL GILLESPIE | |||||
PAMELA LAMBSHEAD | |||||
ADIE LLOYD | |||||
KATH LLOYD | |||||
IAN PASCOE | |||||
HOWARD PRYSE | |||||
BABS SALTER | |||||
MARTIN SALTER | |||||
JOHN SNELL | |||||
DAVE WILLIAMS | |||||
MAUREEN WOOLLEY | |||||
WORCESTERSHIRE BOWLING ASSOCIATION | |||||
![]() |
MARIE BORTHWICK | ||||
SID BARKAS | |||||
KENNETH BICK | |||||
JOAN PARFITT | |||||
JOHN TOLLEY | |||||
JOHN WESTON | |||||
YORKSHIRE BOWLING ASSOCIATION | |||||
![]() |
STEPHEN ATKINSON | ||||
ALWYN BARON | |||||
JANET FARNSWORTH | |||||
DAVID HALL | |||||
ANGELA HOLLINGWORTH | |||||
BILL VIVERS | |||||
MARGARET WATSON |